GTA 6 Vice Beach Map

Interactive map of Vice Beach in GTA 6 (Grand Theft Auto VI), with 512 mapped locations, 110 of them named and 372 matched to the real Florida location they are based on.
Vice Beach Locations and Their Real-Life Counterparts
| In GTA 6 | Area | Based on (real world) |
|---|---|---|
| Adelphila? Jewelry | Ocean Beach | 500 South Pointe Dr, Miami Beach, FL 33139 |
| Ajax Gym | SW 4th St | 768 W 41st St, Miami Beach, FL 33140 |
| Albany Hotel | Washington Beach | Cadillac Hotel & Beach Club, 3925 Collins Ave, Miami Beach, FL 33140 |
| Alpha | Ocean Beach | TD Bank, 500 South Pointe Dr, Miami Beach, FL 33139 |
| Atlantis Hotel | Shore Dr, Ocean Beach | Beacon South Beach, 720 Ocean Dr, Miami Beach, FL 33139 |
| Bayfront Heights | Ocean Beach | Royal Palm South Beach, 1545 Collins Ave, Miami Beach, FL 33139 |
| Bean Machine | Ocean Beach | 601 Washington Ave, Miami Beach, FL 33139 |
| Boardwalk | Shore Dr, Ocean Beach | Hotel Breakwater, 940 Ocean Dr, Miami Beach, FL 33139 |
| Bobby Hurricane's | Shore Dr, Ocean Beach | Johnny Rockets, 728 Ocean Dr, Miami Beach, FL 33139 |
| Bridge | Vice Beach | Indian Creek Bridge, Northwest 63rd Street, Indian Creek, FL 33154 |
| Bus Stop | Washington Beach | Collins Av & 24 St, Miami Beach, FL 33139 |
| Bus Stop | Ocean Beach | Collins Av & 21 St, Miami Beach, FL 33139 |
| Canal | Vice Beach | Collins Canal, Miami Beach, FL |
| Catalyst Realty | SW 4th St | 756 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Cordelia | Shore Dr, Ocean Beach | Park Central Hotel, 640 Ocean Dr, Miami Beach, FL 33139 |
| Cortez Hotel | Shore Dr, Ocean Beach | Colony Hotel, 736 Ocean Dr, Miami Beach, FL 33139 |
| Crystal | Ocean Beach | The Ritz-Carlton South Beach, 1 Lincoln Rd, Miami Beach, FL 33139 |
| Diamond Dawgs | SW 4th St | Sibbling Jewelers, 546 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Dominion Hotel | Shore Dr, Ocean Beach | Cardozo South Beach, 1300 Ocean Dr, Miami Beach, FL 33139 |
| Effluvia | Ocean Beach | Juvia, 1111 Lincoln Rd, Miami Beach, FL 33139 |
| Electrical | Ocean Beach | QVQ8+X2H Miami Beach, Florida |
| Electrotoke | Ocean Beach | 1635 Washington Ave, Miami Beach, FL 33139 |
| Eye & Dry | SW 4th St | 552 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Fence | Vice Beach | The Gates Hotel South Beach, 2360 Collins Ave, Miami Beach, FL 33139 |
| Firefly Plaza | Vice Beach | 2421 Lake Pancoast Dr, Miami Beach, FL 33140 |
| Fleeca | SW 4th St | First Citizens Bank, 555 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Fleeca | Ocean Beach | 830 5th St, Miami Beach, FL 33139 |
| Frills & Fancy | Shorefront Ave, Ocean Beach | 1224 Washington Ave, Miami Beach, FL 33139 |
| Glazin' Glory | SW 4th St | 341 FL-112, Miami Beach, FL 33140 |
| Go Postal Office | Ocean Beach | 1621 Alton Rd, Miami Beach, FL 33139 |
| Hobbs Milford | SW 4th St | Wells Fargo, 750 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Hobbs Milford | Ocean Beach | 1679 Washington Ave, Miami Beach, FL 33139 |
| Hotel Dixon | Shore Dr, Ocean Beach | Hotel Victor, 1144 Ocean Dr, Miami Beach, FL 33139 |
| Hotel Neptune | Shore Dr, Ocean Beach | Shore Park Hotel, 820 Ocean Dr, Miami Beach, FL 33139 |
| Hotel Valetta | Vice Beach | Motel Ankara, Miami Beach, FL 33139 |
| Juxta Gallery | Ocean Beach | 1626 Michigan Ave, Miami Beach, FL 33139 |
| Kington Hotel | Ocean Beach | 1221 Collins Ave, Miami Beach, FL 33139 |
| Lake | Leaf Links | VVH7+VXG Indian Creek, Florida |
| Leaf Links Golf Club? | Leaf Links | Indian Creek Country Club, 55 Indian Creek Island Rd, Indian Creek, FL 33154 |
| Lickety Split | Ocean Beach | 1626 Michigan Ave, Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 1st St Lifeguard Tower, QV99+MP Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 3rd St Lifeguard Tower, QVC9+GV Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 4th St Lifeguard Tower, QVF9+4X Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 5th St Lifeguard Tower, QVFC+Q3 Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 6th St Lifeguard Tower, QVGC+F7, Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 8th St Lifeguard Tower, QVHC+6F Miami Beach, Florida |
| Lifeguard Tower | Ocean Beach | 10th St Lifeguard Tower, QVHC+XH, Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 12th St Lifeguard Tower, QVJC+WQ Miami Beach, FL 33139 |
| Lifeguard Tower | Ocean Beach | 14th St Lifeguard Tower, QVPC+7X Miami Beach, FL 33139 |
| Lombank | Ocean Beach | Lincoln Building, 350 Lincoln Rd, Miami Beach, FL 33139 |
| Lombank | Ocean Beach | 704 1st St, Miami Beach, FL 33139 |
| Lulu | SW 4th St | 764 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Ocean Beach Pharmacy | Thompson Ave, Ocean Beach | Lincoln Building, 350 Lincoln Rd, Miami Beach, FL 33139 |
| Ocean View Hotel | Shore Dr, Ocean Beach | Clevelander South Beach, 1020 Ocean Dr, Miami Beach, FL 33139 |
| P? | SW 4th St | 765 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Palometa Seafood Restaurant | Ocean Beach | 730 1st St, Miami Beach, FL 33139 |
| Paño Rojo | Ocean Beach | 448 Española Wy, Miami Beach, FL 33139 |
| Papasco's | Vickery Dr | 4017 Prairie Ave, Miami Beach, FL 33140 |
| Paramour Hotel | Shore Dr, Ocean Beach | Congress Hotel, 1036 Ocean Dr, Miami Beach, FL 33139 |
| Parking Garage | Ocean Beach | 1100 Lincoln Rd, Miami Beach, FL 33139 |
| Parking Lot | Ocean Beach | Miami Beach Parking Lot, 2101 Collins Ave, Miami Beach, FL 33139 |
| Parking Lot | Ocean Beach | QVWF+J62 Miami Beach, Florida |
| Parsons Hotel? | Shore Dr, Ocean Beach | 800 Ocean Dr, Miami Beach, FL 33139 |
| Pharmacy | Ocean Beach | 1011 Alton Rd, Miami Beach, FL 33139 |
| Pool | Ocean Beach | Apogee Condominium, 800 South Pointe Dr, Miami Beach, FL 33139 |
| Public Restrooms | Ocean Beach | Public Restrooms, 2111 Miami Beach Dr, Miami Beach, FL 33139 |
| Royals | Ocean Beach | 1000 Lincoln Rd, Miami Beach, FL 33139 |
| Sachem | Ocean Beach | Decoplage, 100 Lincoln Rd, Miami Beach, FL 33139 |
| Sandeep Plaza | Thompson Ave, Ocean Beach | 1651 Washington Ave, Miami Beach, FL 33139 |
| Seahorse | Shore Dr, Ocean Beach | Gabriel South Beach, 640 Ocean Dr, Miami Beach, FL 33139 |
| Seashell Hotel | Shore Dr, Ocean Beach | Starlite Hotel, 750 Ocean Dr, Miami Beach, FL 33139 |
| Seven Seas Seafood | Shore Dr, Ocean Beach | Edison Hotel, 960 Ocean Dr, Miami Beach, FL 33139 |
| Tennis Court | Ocean Beach | Murano Grande, 400 Alton Rd, Miami Beach, FL 33139 |
| The Amalfi | Ocean Beach | Byblos Mediterranean Restaurant Miami, 1545 Collins Ave, Miami Beach, FL 33139 |
| The Anderson | Ocean Beach | 401 Jefferson Ave, Miami Beach, FL 33139 |
| The Atoll | Ocean Beach | Loews Miami Beach, 1601 Collins Ave, Miami Beach, FL 33139 |
| Third Eye | Ocean Beach | 1623 Alton Rd, Miami Beach, FL 33139 |
| Vice Beach Marina | Ocean Beach | Miami Beach Marina, 300 Alton Rd, Miami Beach, FL 33139 |
| Vice Beach Police Department | Shorefront Ave, Ocean Beach | Miami Beach Police Department, 1100 Washington Ave, Miami Beach, FL 33139 |
| Vice Beach Welcome Mural | Vice Beach | Miami Beach Welcome Mural, 770 Arthur Godfrey Rd, Miami Beach, FL 33140 |
| Vice Museum of Art | Ocean Beach | The Bass, 2100 Collins Ave, Miami Beach, FL 33139 |
| Vice Regal | Washington Beach | The Ritz-Carlton Bal Harbour, 10295 Collins Ave, Bal Harbour, FL 33154 |
| Void | Ocean Beach | 546 Lincoln Rd, Miami Beach, FL 33139 |
| Y Vice City | Washington Beach | W South Beach, 2201 Collins Ave, Miami Beach, FL 33139 |
| Y Vice City | Washington Beach | QVXF+47H Miami Beach, Florida |
| Bridge | Vice Beach | Haulover Inlet Bridge, Collins Ave, Miami, FL 33154 (unconfirmed) |
Other Regions
- Vice City map - 1,132 places
- Port Gellhorn map - 194 places
- Key Lento map - 194 places
- Hamlet map - 175 places
- Ambrosia map - 89 places
- Mariana County map - 87 places
- Kelly County map - 79 places
- Rialto Islands map - 77 places
- Capri map - 74 places
- Gellhorn International Raceway map - 64 places
- Waning Sands map - 63 places
- Watson Bay map - 61 places
- Lummox County map - 61 places
- Gloriana Key map - 52 places
- Vice-Dale County map - 50 places
- Vice City International Airport map - 43 places
- Dalton Island map - 40 places
- Leonard County map - 37 places
- Catalan Key map - 34 places
- Port Vice City map - 33 places
- Leonida map - 21 places
- Bluegrass map - 18 places
- Peregrine Bay map - 16 places
- Belville map - 15 places
Unofficial fan map. Not affiliated with or endorsed by Rockstar Games or Take-Two Interactive. Map tiles and landmark data: gtadb.org and all contributors, CC BY 4.0, adapted by 6Charts.